Dekalb County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4525 Glenwood Road N/A N/A 113,600 $9,950,000 $87
4000 E Brookhaven Ne Drive 5 6 7,929 $4,950,000 $624
3558 Mill Creek Ne Road 6 10 11,000 $4,950,000 $450
1213 Mcconnell Drive N/A N/A N/A $4,321,000 Unknown
1213 Mcconnell Drive N/A N/A N/A $4,321,000 Unknown
1345 Navajo Place 5 7 5,878 $3,650,000 $620
1308 Fairview Ne Road 5 6 5,046 $3,250,000 $644
8470 Mall Parkway N/A N/A N/A $2,950,000 Unknown
2656 Fairoaks Road 6 6 7,271 $2,799,000 $384
1353 Skyhaven Se Road N/A N/A N/A $2,725,000 Unknown
Average: 3.4 2.8 2,141 $465,993 $223
Viewing 1 - 10 of 2738
Viewing 1 - 10 of 2738
Address Beds Baths Living ft2 List Price Cost per ft2
3940 Byrnwyck Ne Place 2 1 N/A $4,500,000 Unknown
1105 Lullwater Ne Road 5 8 5,859 $3,549,000 $605
2805 Ashford Ne Road 6 6 4,695 $2,750,000 $585
2905 Stone Brook Park Ne 4 7 5,300 $2,650,000 $500
1098 Dan Johnson Road 5 7 5,025 $2,499,000 $497
2934 Mabry Ne Lane 5 7 5,423 $2,490,000 $459
3943 Flowerland Ne Drive 6 6 4,595 $2,150,000 $467
1101 Fuller Ne Road 5 6 5,469 $2,150,000 $393
1960 Harts Mill Ne Road N/A N/A N/A $2,150,000 Unknown
1170 Oakdale Ne Road 4 4 4,548 $2,000,000 $439
Average: 3.5 2.9 2,208 $511,846 $229
Viewing 1 - 10 of 756
Viewing 1 - 10 of 756
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
822 Oakdale Ne Road 7 9 8,300 $8,600,000 $9,000,000 $1,084 8/22/24
1603 Clifton Ridge 6 9 10,400 $7,500,000 $8,000,000 $769 6/3/24
1187 Ragley Hall Ne Road 5 7 10,035 $5,000,000 $5,000,000 $498 8/5/24
1083 Oakdale Ne Road 6 7 N/A $3,950,000 $4,183,000 Unknown 9/15/23
141 E Trinity Place N/A N/A 9,113 $4,000,000 $3,881,500 $425 8/31/24
3197 Saybrook Ne Drive 7 8 8,225 $3,799,000 $3,600,000 $437 5/23/24
2799 Mabry Ne Road 6 6 6,100 $3,750,000 $3,557,000 $583 9/20/23
827 Oakdale Ne Road 6 5 5,556 $2,995,000 $2,995,000 $539 7/8/24
3140 Lanier Ne Drive 7 6 8,902 $2,999,000 $2,929,000 $329 9/15/23
2709 Redding Ne Road 5 7 8,648 $2,975,000 $2,870,000 $331 6/18/24
Average: 3.4 2.9 2,133 $479,044 $473,550 $227
Viewing 1 - 10 of 7606
Viewing 1 - 10 of 7606

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated