Coweta County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11509 Serenbe Lane 4 6 3,835 $1,790,000 $466
11554 Serenbe Lane 4 5 3,290 $1,429,000 $434
11560 Serenbe Lane 4 5 3,166 $1,399,000 $441
11548 Serenbe Lane 4 5 3,097 $1,399,000 $451
11542 Serenbe Lane 4 5 3,039 $1,399,000 $460
11525 Serenbe Lane 4 4 2,400 $1,165,000 $485
11536 Serenbe Lane 5 5 2,527 $1,165,000 $461
11530 Serenbe Lane 4 4 2,382 $1,165,000 $489
11566 Serenbe Lane 5 5 2,700 $1,149,000 $425
Average: 4.2 4.9 2,937 $1,340,000 $457
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
11501 Serenbe Lane 4 5 2,865 $1,890,000 $659
11592 Serenbe Lane 4 5 2,710 $1,639,000 $604
11582 Serenbe Lane 4 5 2,724 $1,499,000 $550
11567 Serenbe Lane 4 4 2,591 $1,149,000 $443
11561 Serenbe Lane 5 5 2,625 $1,149,000 $437
Average: 4.2 4.8 2,703 $1,465,200 $539
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11572 Serenbe Lane 4 4 2,382 $1,049,000 $1,084,907 $455 7/31/24
11583 Serenbe Lane 3 3 2,025 $999,000 $943,000 $465 5/3/24
11508 Serenbe Lane 3 3 1,570 $899,000 $899,000 $572 5/31/24
Average: 3.3 3.3 1,992 $982,333 $975,635 $497
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated