Cobb County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1092 Marietta Industrial Drive N/A N/A 64,605 $10,000,000 $154
5790 Powder Springs Dallas Road N/A N/A 90,000 $7,500,000 $83
4571 Columns Se Drive 7 11 12,267 $7,350,000 $599
4348 Paper Mill Se Road 7 9 21,626 $6,950,000 $321
3244 Stillhouse Se Road 5 7 8,539 $5,750,000 $673
4079 Austell Powder Springs Road 2 1 N/A $4,900,000 Unknown
4351 Paper Mill Se Road 7 11 11,226 $4,500,000 $400
2585 Gelding Court Ne Court 7 6 N/A $4,395,000 Unknown
2585 Gelding Ne Court 7 6 7,632 $4,395,000 $575
3850 Sentry Crossing 7 11 9,338 $3,995,000 $427
Average: 3.6 3.3 2,799 $596,889 $226
Viewing 1 - 10 of 2481
Viewing 1 - 10 of 2481
Address Beds Baths Living ft2 List Price Cost per ft2
552 E New Salem Nw Common 6 7 10,103 $3,995,000 $395
50 Antioch Road 1 1 N/A $3,145,000 Unknown
3910 Timberwood Terrace 6 8 8,476 $2,500,000 $294
2755 Cumberland Parkway N/A N/A 5,083 $2,500,000 $491
549 Rivercliff Trace 7 9 9,007 $2,495,000 $277
3850 Creekview Ne Drive 5 6 7,300 $2,400,000 $328
100 Polk Nw Street 5 6 6,262 $2,249,000 $359
1380 Allgood Road 5 6 5,200 $2,000,000 $384
601 Valley Green Trace 5 6 4,779 $1,850,000 $387
3858 Hillcrest Se Drive 5 6 6,582 $1,825,000 $277
Average: 3.7 3.1 2,572 $538,998 $212
Viewing 1 - 10 of 716
Viewing 1 - 10 of 716
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
286 Midway Nw Road 8 10 13,949 $3,975,000 $3,712,500 $266 3/13/24
645 River Knoll Se Drive 5 6 8,500 $3,900,000 $3,660,410 $430 9/15/23
5097 Timber Ridge Road 6 7 7,000 $2,495,000 $3,600,000 $514 6/5/24
4121 Canton Road N/A N/A N/A $4,000,000 $3,400,000 Unknown 9/27/23
327 Nelson Nw Street 5 7 8,512 $3,375,000 $3,175,000 $373 1/31/24
1638 Little Willeo Road 5 9 9,558 $3,450,000 $3,100,000 $324 11/9/23
184 Atlanta Country Club Se Drive 6 9 7,350 $3,250,000 $3,090,000 $420 7/8/24
683 Tarpley Rd Nw 6 8 11,740 $3,300,000 $3,000,000 $255 6/13/24
4355 Classic Links Se Court 4 4 5,679 $2,995,000 $2,925,000 $515 7/15/24
4415 Blackland Drive 6 9 9,175 $3,195,000 $2,900,000 $316 8/5/24
Average: 3.6 3.1 2,486 $502,882 $497,381 $208
Viewing 1 - 10 of 8716
Viewing 1 - 10 of 8716

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated