Chattahoochee Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9620 Cedar Grove Road 6 8 17,889 $3,900,000 $218
20 Prom Field Road 4 5 3,500 $3,495,000 $998
1131 Lupo Loop 4 5 5,082 $3,450,000 $678
240 Flynn Ridge 4 5 5,349 $3,250,000 $607
1171 Lupo Loop 5 5 4,402 $2,995,000 $680
8350 Farmette Bend 4 5 5,382 $2,990,000 $555
9170 Selborne Lane 4 5 4,746 $2,800,000 $589
Atlanta Newnan Road N/A N/A N/A $1,999,900 Unknown
11509 Serenbe Lane 4 6 3,835 $1,790,000 $466
60 Prom Field Road N/A N/A N/A $1,500,000 Unknown
Average: 3.4 3.8 3,209 $1,145,983 $478
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2
11501 Serenbe Lane 4 5 2,865 $1,890,000 $659
11592 Serenbe Lane 4 5 2,710 $1,639,000 $604
11582 Serenbe Lane 4 5 2,724 $1,499,000 $550
434 Selborne Way 4 4 2,940 $1,099,000 $373
10544 Serenbe Lane 4 4 2,283 $998,000 $437
1289 Mado Loop 2 3 1,810 $899,900 $497
9202 Selborne Lane 4 4 2,781 $870,000 $312
10861 Serenbe Lane 2 3 1,360 $715,900 $526
264 Mado Lane 2 2 1,192 $699,000 $586
9525 Glacial Lane 4 4 3,500 $626,900 $179
Average: 3.4 3.7 2,371 $1,013,391 $459
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9015 Selborne Lane 4 4 2,878 $1,890,000 $1,775,000 $616 5/3/24
326 Mado Lane 5 5 3,478 $1,679,000 $1,632,500 $469 5/1/24
9205 Selborne Lane 5 5 3,800 $1,699,000 $1,600,000 $421 12/29/23
291 Mado Lane 3 5 3,428 $1,599,000 $1,599,000 $466 5/1/24
29 Swann Ridge 3 4 2,683 $1,529,000 $1,506,500 $561 8/23/24
8457 Hearn Road 3 3 3,184 $1,500,000 $1,480,000 $464 11/30/23
27 Swann Ridge 4 5 2,459 $1,490,000 $1,455,000 $591 5/30/24
8600 Serenbe Road 3 3 2,039 $1,450,000 $1,450,000 $711 12/29/23
10828 Serenbe Lane 4 5 2,775 $1,499,000 $1,450,000 $522 2/1/24
12430 Whiteside Road 5 4 4,595 $1,450,000 $1,350,000 $293 7/26/24
Average: 3.2 3.3 2,247 $878,692 $853,766 $434
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated